There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: ARUNABHA KUNDU
Language: Hindi and English
CA/CMA Foundation Eco May'25 1st Class | |||
CA/CMA Foundation Eco May'25 1st Class | |||
CA/CMA Foundation Eco May'25 2nd Class | |||
CA/CMA Foundation Eco May'25 2nd Class | |||
DEMAND LAST CLASS | |||
DEMAND LAST CLASS | |||
ELASTICITY 1ST CLASS | |||
ELASTICITY 1ST CLASS | |||
ELASTICTY 2ND CLASS | |||
ELASTICTY 2ND CLASS | |||
ELASTICTY 3RD CLASS | |||
ELASTICTY 3RD CLASS | |||
ELASTICITY LAST CLS | |||
ELASTICITY LAST CLS | |||
SUPPLY 1ST CLS | |||
SUPPLY 1ST CLS | |||
SUPPLY 2ND CLS | |||
SUPPLY 2ND CLS | |||
SUPPLY LAST CLS | |||
SUPPLY LAST CLS | |||
CONSUMER EQUILIBRIUM 1ST CLS | |||
CONSUMER EQUILIBRIUM 1ST CLS | |||
CONSUMER EQUILIBRIUM 2ND CLS | |||
CONSUMER EQUILIBRIUM 2ND CLS | |||
CONUMER EQUILIBRIUM LAST CLS | |||
CONUMER EQUILIBRIUM LAST CLS | |||
THEORY OF PRODUCTION 1ST CLS | |||
THEORY OF PRODUCTION 1ST CLS | |||
THEORY OF PRODUCTION 2ND CLS | |||
THEORY OF PRODUCTION 2ND CLS | |||
THEORY OF PRODUCTION 3RD CLS | |||
THEORY OF PRODUCTION 3RD CLS | |||
PRODUCTION LAST CLS & INTRO TO COST | |||
PRODUCTION LAST CLS & INTRO TO COST | |||
COST 2ND CLASS | |||
COST 2ND CLASS | |||
COST LAST CLS | |||
COST LAST CLS | |||
MARKET 1ST CLASS | |||
MARKET 1ST CLASS | |||
MARKET 2ND CLASS | |||
MARKET 2ND CLASS | |||
MARKET 3RD CLASS | |||
MARKET 3RD CLASS | |||
MARKET 4TH CLASS | |||
MARKET 4TH CLASS | |||
MARKET 5TH CLASS | |||
MARKET 5TH CLASS | |||
MARKET 6TH CLASS | |||
MARKET 6TH CLASS | |||
MARKET LAST CLSS | |||
MARKET LAST CLSS | |||
NATURE OF BUSINESS ECONOMICS | |||
NATURE OF BUSINESS ECONOMICS | |||
MACRO ECO - INDIAN ECONOMY 1ST CLS | |||
MACRO ECO - INDIAN ECONOMY 1ST CLS | |||
MACRO ECO - INDIAN ECONOMY 2ND CLS | |||
MACRO ECO - INDIAN ECONOMY 2ND CLS | |||
MACRO ECO - INDIAN ECONOMY 3RD CLS | |||
MACRO ECO - INDIAN ECONOMY 3RD CLS | |||
MACRO ECO - INDIAN ECONOMY LAST CLS | |||
MACRO ECO - INDIAN ECONOMY LAST CLS | |||
CA FOUNDATION ECONOMICS PRAYAAS RAPID REVISION MARATHON | DAY 1 | BY KUNDU SIR | |||
CA FOUNDATION ECONOMICS PRAYAAS RAPID REVISION MARATHON | DAY 1 | BY KUNDU SIR | |||
CA FOUNDATION ECONOMICS PRAYAAS RAPID REVISION MARATHON | DAY 2 | BY KUNDU SIR | |||
CA FOUNDATION ECONOMICS PRAYAAS RAPID REVISION MARATHON | DAY 2 | BY KUNDU SIR | |||
ONLY FOR CMA FOUNDATION STUDENTS (ECO CLS) | |||
CMA MONEY BANKING 1ST CLS | |||
CMA FOUNTN MONEY BANKING 2ND CLS | |||
CMA FOUND MONEY & BANKING LAST CLS & CHAPTER I | |||
ONLY FOR CMA FOUNDATION STUDENTS (MANAGEMENT CLS) | |||
CMAFOUNDTN- MANAGEMENT 1 | |||
CMAFOUNDTN- MANAGEMENT II | |||
CMAFOUNDTN- MANAGEMENT III | |||
MANAGEMENT 4TH CLS(LEADERSHIP) | |||
MANAGEMENT 5TH CLS MOTIVATION PART I | |||
MANAGEMENT 6TH CLS DECISION MAKING | |||
MANAGEMENT REVISION | |||
CMA FOUND ETHICS | |||
CMA Foundation Business Environment | PESTEL Analysis | Amit Bachhaawat |
You can access your courses in the following ways :
125, Muktaram Babu Street, Near Ram Mandir Kolkata-700007
Kindly Deposit Fees in our Bank account and mail us the same with acknowledgement. After getting credit of amount, Classes and Books will be dispatched within 5 days.
AXIS Bank A/c : AMIT BACHHAWAT'S TRAINING FORUM PVT. LTD.
Current A/C No : 913020015438103
IFS Code : UTIB0000870
Branch : Central Avenue, Kolkata
FOR SUPPORT CONTACT : 9051176186/9038008634, Email ID: amitbachhawatclasses@gmail.com/abtf.classes@gmail.com (WORKING HOURS: 11AM TO 6PM FROM MON to SAT).